For Better User Experience,
reset zoom to 100%
(by pressing 'Ctrl + 0') and
refresh the page (by pressing 'Ctrl + R')
For Better User Experience,
reset zoom to 100%
(by pressing 'Ctrl + 0') and
refresh the page (by pressing 'Ctrl + R')
uncontrolled rectifier
Procedure
Nomenclature
Mathematical Expression
To Set the Beam and Slab using Flex System.
Apparatus Materials:Tripod Stand, CT prop, fourway head, Aluminium Beam, Timber Beam, Plywood Sheathing, Beam Forming support.
Step 1
Calculation of cross-sectional area:
Prof. K. N. Jha
IIT Delhi
| Calculations: | |
|---|---|
| Total Length(m) | |
| Weight(kg) | |
| Cross-sectional area (mm2) | |
1
2
3
4
5
6
7
8
9
10
| Vg = 24 V | ||
|---|---|---|
| D | V0(V) | M |
| 0.1 | ||
| 0.9 | ||
| Vg = 48 V | ||
|---|---|---|
| D | V0(V) | M |
| 0.1 | ||
| 0.9 | ||
| Vg = 72 V | ||
|---|---|---|
| D | V0(V) | M |
| 0.1 | ||
| 0.9 | ||
| D | V0(V) | M |
|---|---|---|
| 0.1 | ||
| 0.5 | ||
| 0.8 | ||
| 0.84 | ||
| 0.87 | ||
| 0.9 | ||
| 0.93 | ||
| D | V0(V) | M |
|---|---|---|
| 0.1 | ||
| 0.5 | ||
| 0.8 | ||
| 0.84 | ||
| 0.87 | ||
| 0.9 | ||
| 0.93 | ||
| D | V0(V) | M |
|---|---|---|
| 0.1 | ||
| 0.5 | ||
| 0.8 | ||
| 0.84 | ||
| 0.87 | ||
| 0.9 | ||
| 0.93 | ||
| S.No. | Vac(V) | V0(V) | I0(A) | Vrms(V) | Irms(A) | P0(W) | Pac(W) | Ξ· | RF | TUF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | ||||||||||
| 2 | 220 | ||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 |
| S.No. | Vac(V) | V0(V) (Without filter) | I0(A) (Without filter) | Vr(pp) (Without filter) | P0(W) (Without filter) | VoF(V) (With filter) | IoF(A) (With filter) | Vr(pp)F (With filter) | PoF(W) (With filter) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | ||||||||
| 2 | 220 | ||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 |
| vg(V) | D | R | v0(V) | M | I2(A) | I0(A) |
|---|---|---|---|---|---|---|
| Component | Voltage Rating (V) | Current Rating (A) | Power (W) |
|---|---|---|---|
| Switch(vSw, iSw) | > v0 (value) | > i2 (value) | > PSw (value) |
| Diode(vDi, iDi) | > v0 (value) | > i2 (value) | > PDi (value) |
| Capacitor(vC, iC) | > v0 (value) | > (i2-i0) (value) |
India
Certificate of Completion
Image Box